Specification | |||
1. | 2. | 3. | 4. |
1. | 2. | 3. | 4. |
5.6 | 6.0 | 40 | 50 |
5.0 | 5.0 | 25 | 30 |
4.0 | 5.0 | 30 | 40 |
4.0 | 4.0 | 15 | 20 |
3.2 | 4.0 | 25 | 30 |
3.0 | 3.4 | 20 | 25 |
3.0 | 3.2 | 10 | 15 |
2.6 | 3.0 | 15 | 20 |
2.0 | 2.3 | 1.2 | 18 |
2.0 | 2.0 | 6 | 9 |
1.6 | 1.8 | 10 | 15 |
1.4 | 1.6 | 12 | 8 |
Compound Balanced Belts are Popular for use in transferring small parts due to its closed mesh constructed wit... Continue
Gratex (Duplex Wave) Conveyor belt are most widely used metal conveyor belts constructed with alternating ... Continue
Chain Driven are made by fitted high load capacity side chain to ordinary wire belt. Angle bar attached fo... Continue