Specification | |||
1. | 2. | 3. | 4. |
2.6 | 3.0 | 11.7 | 6.5 |
2.3 | 2.6 | 10.5 | 5.7 |
2.0 | 2.3 | 9.0 | 5.0 |
1.6 | 1.8 | 7.2 | 4.0 |
1.4 | 1.8 | 6.5 | 3.8 |
1.2 | 1.4 | 5.5 | 2.8 |
1.0 | 1.2 | 4.5 | 2.3 |
0.8 | 1.2 | 3.7 | 2.1 |
2.0 | 3.0 | 11.3 | 5.7 |
2.0 | 2.5 | 8.8 | 4.6 |
1.6 | 2.0 | 7.0 | 4.2 |
1.6 | 1.6 | 6.9 | 4 |
Balanced Conveyor belt are most widely used metal conveyor belts constructed with alternating left- and right-hand... Continue
Gratex (Duplex Wave) Conveyor belt are most widely used metal conveyor belts constructed with alternating ... Continue
Chain Driven are made by fitted high load capacity side chain to ordinary wire belt. Angle bar attached fo... Continue