Standard Width | Up to 1500mm |
Types of fabric | NN/EP |
Standard Belt Rating | 100 KN/m (57 PIW) to 1000 KN/m (571PIW) |
No of Ply | 2ply to 4ply |
Rubber Cover Thickness | Top cover: up to 5mm Bottom Cover: up to 3mm |
Color | Black |
Edge | Cut EDGE |
Splicing method | Hot Joint, Cold Joint, Alligator Joint |
Cover Grade | Available in General Purpose Impact & Abrasion Resistant {M24, DIN X, Y, HAR, SAR), Oil Resistant (OR), Heat Resistant (HR), Fire Resistant (FR) grades and combinations available on request. |
Single roll length | 200 Meters Longer roll lengths available on order |
HRT 1 Heat Resistant Grade BeltsHR(T1) – Our range of HR (T1) Conveyor Belts are suitable to c... Continue
Cover Rubber Grade for Conveyor BeltStandardsCover RubberAdhesion... Continue
Cover Rubber Grade for Conveyor BeltCover TypeStandardsMinimum Tensile... Continue
CapacityCorrugated sidewall belt can be designed into a set of complete transportation system accord... Continue
Standard WidthUp to 1500mmTypes of fabricNN/EPStandard Belt Rating 100 KN/m (57 PIW) to 1000 KN/... Continue
Used in coal, ore, port, metallurgical, power and chemical industries, suitable for long distance and heavy ... Continue