Product Details:
Code | Bore/MM | PD | OD | No Of Teeth |
ABS-K1-820-15-20 | 20 | 91.6 | 92.2 | 15 |
ABS-K1- 820-15-25 | 25 | |||
ABS-K1- 820-15-30 | 30 | |||
ABS-K1- 820-17-20 | 20 | 103.7 | 104.7 | 17 |
ABS-K1- 820-17-25 | 25 | |||
ABS-K1- 820-17-30 | 30 | |||
ABS-K1- 820-19-20 | 20 | 115.7 | 117 | 19 |
ABS-K1- 820-19-25 | 25 | |||
ABS-K1- 820-19-30 | 30 | |||
ABS-K1- 820-21-25 | 25 | 127.8 | 129 | 21 |
ABS-K1- 820-21-30 | 30 | |||
ABS-K1- 820-21-35 | 35 | |||
ABS-K1- 820-21-40 | 40 | |||
ABS-K1- 820-23-25 | 25 | 139.9 | 140.7 | 23 |
ABS-K1- 820-23-30 | 30 | |||
ABS-K1- 820-23-35 | 35 | |||
ABS-K1- 820-40-40 | 40 | |||
ABS-K1- 820-25-25 | 25 | 152.0 | 153 | 30 |
ABS-K1- 820-25-30 | 30 | |||
ABS-K1- 820-25-35 | 35 | |||
ABS-K1- 820-25-40 | 40 |
Double Hinge Thermoplastic Slat Chains- 821 – SeriesMain Application: food and bev... Continue
40P/60P Case Straight Running Chains ManufacturerMain Application: food and beverage industry su... Continue
L1 Case Straight Running ChainsMain Application: food and beverage industry such as transportation o... Continue